Transfer Agent and Registrar
Valiant Trust Company
Suite 310, 606 - 4th Street S.W.
Calgary, AB T2P 1T1
Phone: (403) 233-2801
Fax: (403) 233-2857
E-mail: inquiries@valianttrust.com
Website: www.valianttrust.com
Stock Exchange Listing
The Toronto Stock Exchange
Ticker Symbol: CWB
CUSIP Number: 13677F-10-1
Shares Outstanding
As at November 30, 2007 there were 62,901,187 common shares outstanding.
Dividends and Dividend Dates for Fiscal 2008
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 5, 2007 | December 18, 2007 | December 20, 2007 | January 3, 2008 | $0.10 |
| March 5, 2008 | March 18, 2008 | March 20, 2008 | April 3, 2008 | $0.10 |
| June 4, 2008 | June 17, 2008 | June 19, 2008 | July 3, 2008 | $0.11 |
Dividends and Dividend Dates for Fiscal 2007
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 7, 2006 | December 15, 2006 | December 19, 2006 | January 4, 2007 | $0.08 |
| March 8, 2007 | March 20, 2007 | March 22, 2007 | April 5, 2007 | $0.08 |
| June 7, 2007 | June 19, 2007 | June 21, 2007 | July 5, 2007 | $0.09 |
| September 6, 2007 | September 18, 2007 | September 20, 2007 | October 4, 2007 | $0.09 |
Dividends and Dividend Dates for Fiscal 2006
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 7, 2005 | December 13, 2005 | December 15, 2005 | January 5, 2006 | $0.06 |
| March 9, 2006 | March 14, 2006 | March 16, 2006 | April 6, 2006 | $0.06 |
| June 1, 2006 | June 13, 2006 | June 15, 2006 | July 6, 2006 | $0.06 |
| September 7, 2006 | September 19, 2006 | September 21, 2006 | October 5, 2006 | $0.07 |
All historical cash dividends have been adjusted to reflect a stock dividend paid in January 2007 that effectively achieved a 2 for 1 split of the Bank's common shares.
