| Payment Date | Dividend Amount** | Frequency |
| July 2010 | 11¢ | Quarterly |
| April 2010 | 11¢ | Quarterly |
| January 2010 | 11¢ | Quarterly |
| October 2009 | 11¢ | Quarterly |
| July 2009 | 11¢ | Quarterly |
| April 2009 | 11¢ | Quarterly |
| January 2009 | 11¢ | Quarterly |
| October 2008 | 11¢ | Quarterly |
| July 2008 | 11¢ | Quarterly |
| April 2008 | 10¢ | Quarterly |
| January 2008 | 10¢ | Quarterly |
| October 2007 | 9¢ | Quarterly |
| July 2007 | 9¢ | Quarterly |
| April 2007 | 8¢ | Quarterly |
| January 2007 | 2 for 1 stock dividend | |
| January 2007 | 8¢ | Quarterly |
| October 2006 | 7¢ | Quarterly |
| July 2006 | 6¢ | Quarterly |
| April 2006 | 6¢ | Quarterly |
| January 2006 | 6¢ | Quarterly |
| October 2005 | 5¢ | Quarterly |
| July 2005 | 5¢ | Quarterly |
| April 2005 | 4.5¢ | Quarterly |
| January 2005 | 2 for 1 stock dividend | |
| January 2005 | 4.5¢ | Quarterly |
| October 2004 | 3.75¢ | Quarterly |
| July 2004 | 3.75¢ | Quarterly |
| April 2004 | 3.75¢ | Quarterly |
| January 2004 | 7.5¢ | Semi-annual |
| July 2003 | 5.75¢ | Semi-annual |
| January 2003 | 5.75¢ | Semi-annual |
| July 2002 | 5¢ | Semi-annual |
| January 2002 | 5¢ | Semi-annual |
| July 2001 | 4.5¢ | Semi-annual |
| January 2001 | 4.5¢ | Semi-annual |
| July 2000 | 4.25¢ | Semi-annual |
| January 2000 | 4.25¢ | Semi-annual |
| July 1999 | 4¢ | Semi-annual |
| January 1999 | 8¢ | Semi-annual |
| January 1998 | 7.5¢ | Semi-annual |
| January 1997 | 6.25¢ | Semi-annual |
| January 1996 | 3.75¢ | Semi-annual |
| January 1995 | 2.5¢ | Semi-annual |
| January 1994 | 1.75¢ | Semi-annual |
| January 1993 | 1.25¢ | Semi-annual |
** historic amounts are adjusted for the impact of stock dividends paid in January 2005 and January 2007 |
||
