Transfer Agent and Registrar
Valiant Trust Company
Suite 310, 606 - 4th Street S.W.
Calgary, AB T2P 1T1
Phone: (403) 233-2801
Fax: (403) 233-2857
E-mail: inquiries@valianttrust.com
Website: www.valianttrust.com
Stock Exchange Listing
The Toronto Stock Exchange
Ticker Symbol: CWB.PR.A
CUSIP Number: 136765104
Preferred Unit - Short Form Prospectus
Shares Outstanding
As at May 28, 2010, there were 8,390,000 preferred shares outstanding.
Dividends and Dividend Dates for Fiscal 2010
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 2, 2009 | January 19, 2010 | January 21, 2010 | January 31, 2010 | $0.453125 |
| March 3, 2010 | April 19, 2010 | April 21, 2010 | April 30, 2010 | $0.453125 |
| June 2, 2010 | July 20, 2010 | July 22, 2010 | July 31, 2010 | $0.453125 |
| September 1, 2010 | October 19, 2010 | October 21, 2010 | October 31, 2010 | TBD* |
* Future declaration and dividend dates are subject to change. All dividends are subject to approval and declaration by CWB's Board of Directors.
Dividends and Dividend Dates for Fiscal 2009
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| March 4, 2009 | April 20, 2009 | April 22, 2009 | April 30, 2009 | $0.292979 |
| June 3, 2009 | July 21, 2009 | July 23, 2009 | July 31, 2009 | $0.453125 |
| September 2, 2009 | October 20, 2009 | October 22, 2009 | October 31, 2009 | $0.453125 |
