Transfer Agent and Registrar
Valiant Trust Company
Suite 310, 606 - 4th Street S.W.
Calgary, AB T2P 1T1
Phone: (403) 233-2801
Fax: (403) 233-2857
E-mail: inquiries@valianttrust.com
Website: www.valianttrust.com
Stock Exchange Listing
The Toronto Stock Exchange
Ticker Symbol: CWB.PR.A
CUSIP Number: 136765104
Shares Outstanding
As at December 1, 2011, there were 8,390,000 preferred shares outstanding.
Dividends and Dividend Dates for Fiscal 2012
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 5, 2011 | January 18, 2012 | January 20, 2012 | January 31, 2012 | $0.453125 |
Dividends and Dividend Dates for Fiscal 2011
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 6, 2010 | January 19, 2011 | January 21, 2011 | January 31, 2011 | $0.453125 |
| March 2, 2011 | April 19, 2011 | April 21, 2011 | April 30, 2011 | $0.453125 |
| June 1, 2011 | July 19, 2011 | July 21, 2011 | July 31, 2011 | $0.453125 |
| September 1, 2011 | October 18, 2011 | October 20, 2011 | October 31, 2011 | $0.453125 |
Dividends and Dividend Dates for Fiscal 2010
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| December 2, 2009 | January 19, 2010 | January 21, 2010 | January 31, 2010 | $0.453125 |
| March 3, 2010 | April 19, 2010 | April 21, 2010 | April 30, 2010 | $0.453125 |
| June 2, 2010 | July 20, 2010 | July 22, 2010 | July 31, 2010 | $0.453125 |
| September 1, 2010 | October 19, 2010 | October 21, 2010 | October 31, 2010 | $0.453125 |
Dividends and Dividend Dates for Fiscal 2009
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividends Declared |
| March 4, 2009 | April 20, 2009 | April 22, 2009 | April 30, 2009 | $0.292979 |
| June 3, 2009 | July 21, 2009 | July 23, 2009 | July 31, 2009 | $0.453125 |
| September 2, 2009 | October 20, 2009 | October 22, 2009 | October 31, 2009 | $0.453125 |

Follow us on: